Depending on which US State you intend to migrate to, before taking the NAPLEX you will need to work a specific number of hours as a pharmacy intern. The amount of hours you need to work depends on which State you do your internship within, we have listed these requirements below.
Pharmacist Licensure Requirements by State | |||
State or US Territory | PharmD Degree Accepted | Intern Hours/Practical Training Requirements Met | Additional Training Requirements |
Alabama | Yes | Yes – 1,500 hours | |
Arizona | Yes | Yes – 1,500 hours | |
Arkansas | Yes | Yes – 2,000 hours ACPE accredited clinical hours deemed fulfilled | |
California | Yes | Yes – 1,500 hours | |
Colorado | Yes | Yes – 1,500 hours | |
Connecticut | Yes | Yes – 1,500 hours | |
Delaware | Yes | Yes – 1,500 hours | |
Georgia | Yes | Yes – 1,500 hours | |
Hawaii | Yes | Yes – 1,500 hours | |
Idaho | Yes | Yes – 1,740 hours | |
Illinois | Yes | Yes – 400 hours | |
Indiana | Yes | Yes – 1,500 hours | |
Iowa | Yes | Yes – 1,500 hours | |
Kansas | Yes | Yes – 1,500 hours | |
Kentucky | Yes | Yes – 1,500 hours | |
Maine | Yes | Yes – 1,500 hours | |
Maryland | Yes | Yes – 1,000 hours if ACPE accredited | |
Massachusetts | Yes | Yes – 1,500 hours | |
Michigan | Yes | Yes – 1,600 hours | |
Minnesota | Yes | *Yes – 1,600 hours *800 hours must be traditional compounding, dispensing, and related patient counseling activities. One of the following APPE electives must be taken: Advanced Community Pharmacy, Community Pharmacy, Institutional, Geriatrics/LTC. | |
Mississippi | Yes | Yes – 1,600 hours | |
Missouri | Yes | Yes – 1,500 hours | |
Montana | Yes | Yes – 1,500 hours | |
Nebraska | Yes | Yes – 1,500 hours | |
Nevada | Yes | Yes – 1,740 hours | |
New Hampshire | Yes | Yes – 1,500 hours | |
New Jersey | Yes | Yes – 1,440 hours |
New Mexico | Yes | Yes – 1,500 hours | |
New York | Yes | Yes – 1,500 hours | |
North Carolina | Yes | Yes – 1,500 hours | |
North Dakota | Yes | Yes – 1,500 hours | |
Ohio | Yes | Yes – 1,500 hours | |
Oklahoma | Yes | Yes – 1,500 hours | |
Oregon | Yes | Yes – 1,440 hours | |
Rhode Island | Yes | Yes – 1,500 hours | |
Tennessee | Yes | Yes – 1,700 hours | |
Texas | Yes | Yes – 1,500 hours | |
Utah | Yes | Yes – 1,740 hours | |
Virginia | Yes | Yes – 1,500 hours | |
Washington | Yes | Yes – 1,500 hours | |
West Virginia | Yes | Yes – 1,500 hours | |
Wisconsin | Yes | Yes – 1,500 hours | |
Wyoming | Yes | Yes – 1,200 hours | |
Guam | Yes | Yes – 1,500 hours | |
Puerto Rico | Yes | *Yes – 1,500 hours *A minimum of 500 of the hours must be in community pharmacy. Student must take two APPE community pharmacy electives. | |
Virgin Islands | Yes | Undetermined | |
Florida | Yes | Yes – 2,080 hours PharmD degree additional hours not required | Complete a Florida Board approved course on medication errors. The course shall be no less than two (2) contact hours and shall cover the subjects listed in Rule 64B16-26.103(1)(c) F.A.C. |
Alaska | Yes | No – 1,500 hours A maximum of 1,000 educational intern hours are accepted. A minimum of 500 non educational intern hours must be earned. | |
Louisiana | Yes | No – 1,500 hours A maximum of 1,000 intern hours may be earned in the pharmacy school curriculum. 500 hours must be earned in a licensed pharmacy separate from any academic program. |
Pennsylvania | Yes | No – 1,500 hours A maximum of 1,000 intern hours are accepted from an internship program. At least 500 intern hours must be earned outside of a school’s academic program and in a licensed pharmacy. | Complete 3 hours of DHS-approved training in child abuse recognition and reporting requirements. |
South Carolina | Yes | No – 1,500 hours A maximum of 1,000 hours completed in the curriculum are accepted. At least 500 hours must be acquired in a retail or institutional pharmacy. | |
South Dakota | Yes | No – 2,000 hours A minimum of 260 hours must be obtained outside of the IPPE and APPE experiences. | |
Vermont | Yes | No – 1,740 hours A maximum of 1,240 hours are accepted from internship. 500 hours of non-school related internship experience are required. | |
District of Columbia | Yes | No – 1,000 hours Complete an additional four hundred (400) hours of independent pre-licensure practice in a pharmacy setting with the emphasis being on the distribution of medicines and prescriptions. |
*Interns can do a maximum of 50 hours a week, in this regard 1,000 hours is 20 weeks of work.
We have a team of pharmacists on hand to help you with your migration needs for an initial consultation just click here.